solar charge controller mppt 300w wind mppt charge controller 300W 600W 12V/24V wind turbine charger high efficiency low voltage charging type
Applications
Features
Ø Recognize 12V/24V battery automatically
Ø Wind turbine MPPT track point adjustable
Ø Electronic components in high quality
Ø Complete protection function
Ø Solar and wind generation capacity and electricity consumption visible.
Ø Seven modes of load output optional.
Ø RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee monitoring modes optional
ØCompatible with standard MODBUS communication protocol
Model | EESWM06-24-24 |
Wind Turbine Input | |
Rated input power | 300W(12V Battery) |
600W(24V Battery) | |
Input voltage range | 0~16Vdc(12V Battery) |
0~32Vdc(24V Battery) | |
Start charge voltage | 2Vdc(factory default,2Vdc~15Vdc settable) |
4Vdc(factory default,4Vdc~30Vdc settable) | |
Rated input current | 22Adc |
Manual Brake | Keep press the button for 5s to unload completely, and then recover by hand. |
Brake by over current | 26A (factory default,0~26A settable) unload completely when reached the set current, and recover automatically after working 10mins. |
Brake by overvoltage | Refer to “output overvoltage” control |
Brake by over wind | 18m/s (0-30m/s settable), unload completely |
speed (optional) | when reached the set wind speed, and recover automatically after working 10mins. |
Brake by over rotational | 500r/min (factory default,0~1500r/min settable), unload completely |
Speed (optional) | when reached the set rotational speed, and recover automatically after working 10mins. |
PV Input | |
Rated input power | 150W(12V Battery)/300W(24V Battery) |
Max. Open circuit voltage | 24V(12V Battery)/48V(24V Battery) |
Rated input current | 13A |
Reversed connection protection | YES |
Charge Parameters | |
Rated battery voltage | 24V/12V *recognize automatically |
Temperature compensation | -3mV/°C/2V |
function (optional) | |
Output Parameters | |
Rated output voltage | 24V/12V *recognize automatically |
Output overvoltage point | 28V (factory default,22Vdc~32Vdc settable) |
14V (factory default,11Vdc~16Vdc settable) | |
Output overvoltage recovery point | 25.4V (factory default, reduce 2.6V from the output overvoltage point) |
12.7V (factory default, reduce 1.3V from the output overvoltage point) | |
Max. Output current | 25A |
DC Load Output | |
Output loops | 2 loops |
Output control mode | Both 2 loops could be set in 7 modes, such as light control on&off, light control on and time control off. |
Output voltage range | 21.6V~32V (24V battery); 10.8V~16V (12V battery) |
Undervoltage recovery point | Refer to "rated battery voltage" |
Rated output current | 10A/each loop |
Overload protection | 120% rated DC output -1min,150% rated DC output -10s |
Short circuit protection | Instant protection |
General Parameters | |
Rectifier mode | Uncontrolled rectifier |
Display mode | LCD |
Display information | Battery voltage, wind turbine voltage/current/ power, PV power/voltage/current, light control on voltage, light control off voltage, time control duration, load current, wind power generation capacity, solar power generation capacity, load power consumption, and so on. |
Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee |
Monitoring Contents | Real-time display: Battery voltage, wind turbine voltage/current/ power, PV power/voltage/current, wind power generation capacity, solar power generation capacity, Battery status, wind turbine status, day and night, DC overload, DC load short circuit, and so on. |
Parameter setting:Output overvoltage point, wind turbine over current point, wind turbine start voltage, DC load overvoltage/undervoltage/undervoltage recovery point, output mode choice for two loops,light control on voltage, light control off voltage, and wind turbine brake settings. | |
Lightning protection | YES |
Static loss | <0.6W |
Ambient temperature | -20°C~+40°C |
Humidity | 5%~95%,No condensing |
Noise | ≤65dB |
Cooling mode | Natural cooling |
Installation mode | Wall-mounted |
Cover protection class | IP52 |
Product dimension (W*H*D) | 150×220×83mm |
Product net weight | 2.3kg |
Note: the listed specs are just for your reference |
The solar wind hybrid charging controller is suitable for the off-gird system. It's specially designed for the low wind speed area and maximum the efficiency of the vertical axis wind turbine.
Following is the off-grid system drawing for your reference: