Model number: | MPPT5012A-DUO-BT | MPPT5025A-DUO-BT | |
Capacity of Solar Module (recommended / max.): | 50 - 165 Wp | 50 - 350 Wp | |
Current Solar Module: | 0 - 10 A | 0 - 21.0 A | |
Voltage Solar Module (Voc): | max. 50 V | max. 50 V | |
Nominal Voltages of Batteries MainI and Start II: | 12 V | 12 V | |
Charging Current: | 0 - 12 A | 0 - 12 A | |
Current Consumption Stand-by (max.): | 4 mA | 4 mA | |
Main Port Battery I: | |||
Charging/Floating/Load Current: | 0 - 12 A | 0 - 25.5 A | |
Reset Voltage (30 sec): | 12.7 V | 12.7 V | |
Charging Voltage Limitation (max.): | 15.0 V | 15.0 V | |
3Unit Fuse (Type FKS): | 30A | 40A | |
Charging Timer: | 3-fold | 4-fold | |
Auxiliary Port Vehicle Starter Battery II (Start II): | |||
Charging Current: | 0 - 1.0 A | 0 - 1.0 A | |
Ambient Conditions, Humidity of Air: | max. 95 % RH, no condensation | ||
Available Accessories: | Temperature Sensor | ||
LCD meter | |||
Customization | Customized logo (Min. Order: 500 Pieces) Customized packaging (Min. Order: 1000 Pieces) Please contact us for more information!>> |
By Sea | Delivery from Ningbo or Shanghai seaport |
By Air | Departure from Shanghai Pudong Airport |
By Express | By TNT/DHL/UPS/FEDEX |
By other means of transport | please contact the supplier >> |
Payment Term | T/T | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | |||
Paypal | Amount lower than 1000usd | |||
West Union | ||||
welcome use Trade Assurance, you'll enjoy: 100% product quality protection. 100% on-time shipment protection. 100% payment protection for your covered amount. | ||||
If you have any questions, please feel free to contact us! |